Moline, Illinois
Each member of the Mary Little Deere-Fort Armstrong Chapter NSDAR, is proud of the direct lineage connecting her to a patriot who aided the cause of the American Revolutionary War through military, civil, or patriotic service. Our patriot ancestors sacrificed their lives and fortunes to fight for the freedoms that we enjoy today. We honor their legacy through our membership in the National Society Daughters of the American Revolution.
If you think you have a patriot ancestor, you can search the DAR Ancestor Database to see if he or she has already been acknowledged as a DAR patriot ancestor. The database includes information taken from verified DAR membership applications and is not a comprehensive list of all who served in the Revolutionary War. New patriots are added as they are proven through DAR membership applications.
If you need help researching your patriot ancestor or have any questions, contact us for more information!
| BGen | Brigadier General |
| Capt | Captain |
| Chp | Chaplain | Col | Colonel |
| Cpl | Corporal |
| CS | Civil Service |
| Ens | Ensign |
| Lt | Lieutenant |
| LCol | Lieutenant Colonel |
| Maj | Major |
| Mar | Marines |
| Mil | Militia |
| Noncom | Non-commissioned |
| Pvt | Private |
| PS | Patriotic Service |
| Sol | Soldier |
| Sgt | Sergeant |
| Tms | Toms Marine Service |
| Patriot | Rank | State |
|---|---|---|
| Adams, Francis | Ens | VA |
| Adams, Peter B.F. | Pvt | VA |
| Allen, Job | Capt PS | NJ |
| Allerton, John | Pvt | NJ |
| Armfield, William | PS | NC |
| Bannister, Barzillai | CS | MA |
| Barber, Phineas | Pvt | NJ |
| Battershell, Freeman | Pvt | VA |
| Beaman, John | PS | NC |
| Bechle, Conrad | Pvt | PA |
| Beard, Frederick | Pvt | MD |
| Beck, Leonard | Noncom | PA |
| Bennett, Thomas | PS | VA |
| Bisbee, Ebenezer, Jr. | Pvt CS | MA |
| Boston, Christopher | Pvt | PA |
| Brooks, Eleazer | BGen | MA |
| Brown, Jacob | Pvt | NC |
| Bruner, Adam | Pvt PS | PA |
| Bruner, Henry | Sgt | PA |
| Chapman, Daniel | Sgt | NY |
| Coe, Aaron | Capt | MA |
| Crane, Benjamin | PS | NJ |
| Crockett, Joseph | LCol | VA |
| Cummings, Joseph | Pvt | VA |
| Cutter, Richard | Pvt PS | NH |
| Dailey, David | Pvt | VT |
| Daniels, Beverly | Pvt | VA |
| Davis, Nehemiah | Pvt | NH |
| De Jarnette, Thomas | PS | VA |
| Denman, Isaac | Pvt | NY |
| Deveny, Andrew | Maj | PA |
| Dix, Elijah | Pvt | MA |
| Dixon, Benjamin | PS | VA |
| Dixon, Thomas | PS | VA |
| Douglas, Charles | PS | VA |
| Downe, Nathaniel | Mar | MA |
| Doyle, John | Pvt | VA |
| Duncan, Robert | PS | NH |
| Edgington, George, Sr. | PS | PA |
| Edick, Jacob | Pvt | NY |
| Ellsworth, Jacob | Pvt | VA |
| Fancher, Abraham | Lt | NY |
| Ferrier, Thomas | Mil | VA |
| Fisk, Asa | Lt | MA |
| Fitch, Elisha | Sgt | VT |
| Freeman, Aaron | Sgt | NC |
| Fussleman, Philip | Pvt | PA |
| Graves, Ann Davenport | PS | VA |
| Graves, David | CS PS | NC |
| Griffin, Daniel | Pvt | NC |
| Griffin, Isaac | Capt | DE |
| Gum, Jacob, Sr. | Pvt | VA |
| Hamilton, James | Pvt | NC |
| Harding, John, Jr. | Capt | PA |
| Harding, John, Sr. | PS | PA |
| Harshbarger, John | Pvt PS | PA |
| Hayes, Nathaniel | PS | NY |
| Haynes, Joseph Jr. | Lt | NH |
| Heermance, Peter | Pvt PS | NY |
| Higgins, Israel, Jr. | CS | CT |
| Hoggatt, John | Pvt | NC |
| Holman, Henry | Pvt | VA |
| Hutchins, Gabriel | Pvt | NJ |
| Ingraham, Andrew | Pvt | VA |
| Ingraham, John | Pvt CS | MA |
| Jay, William | PS | SC |
| Jones, Russell | Pvt | MA |
| Judy, Martin, Jr. | Pvt | PA |
| Judy, Martin, Sr. | Pvt | PA |
| Kelly, Aaron | Pvt | MA |
| Kelsey, John | Sol | VA |
| Kennedy, John, | Pvt | VA |
| Kerr, Matthew | Pvt | VA |
| Keyser, John | Pvt | PA |
| Kinkaid, David, | Sol CS | VA |
| Kirkpatrick, James | Sol | SC |
| Larimore, James | Sgt | NC |
| Lefevre, George | Ens | PA |
| Leland, James | PS | MA |
| Libby, Thomas | CS PS | MA |
| Lipe, Jonas | Pvt | NC | Little, Moses | BGen | MA |
| Long, Joseph | Pvt | MD |
| Long, Martin | PS | MD |
| Longacre, Joseph | Capt CS | VA |
| Lorton, Robert | Sgt | VA |
| Patriot | Rank | State |
|---|---|---|
| Lyon, Caleb | PS | CT |
| Maupin, Daniel, Sr. | PS | VA |
| Maupin, Gabriel | PS | VA |
| McCormick, Andrew | Sol | NC |
| McCormick, Hugh | PS | PA |
| McCurdy, Alexander | Pvt | PA |
| McCurdy, Hugh | Pvt | PA |
| McCurdy, William | Capt | PA |
| McDonald, Henry | Pvt PS | VA |
| McNeely, George | Pvt | PA |
| Means, Hugh | Ens | PA |
| Melton, Lettice White | PS | VA |
| Melvin, Jonathan | Pvt | MA |
| Mendenhall, Mordecai | PS | NC |
| Merrifield, Aaron | Pvt | MA |
| Milliken, William, Sr. | CS | NC |
| Mills, Jedediah | PS | NJ |
| Mills, Timothy, Sr. | Tms | NJ |
| Morris, James, Sr. | PS | DE |
| Mulford, Benjamin | PS | NJ |
| Mulford, Jeremiah | PS | NJ |
| Myers, Michael | PS | MD |
| Needham, John | Pvt | NC |
| Nelson, Joseph | Sgt | NY |
| Nichols, John | Sol | VA |
| Nutting, William | Cpl | MA |
| Parkinson, Thomas | Pvt | MD |
| Patterson, William | PS | VA |
| Patterson, James | Pvt | PA |
| Peckham, William Sweet | Sgt | RI |
| Perry, Abel, Sr. | Lt | MA |
| Phelps, John | Pvt | CT |
| Pike, Daniel | Pvt | MA |
| Pomeroy, John | LCol | PA |
| Pope, Gershom | Pvt | CT |
| Poulson, Jasper | Pvt | DE |
| Prudden, Amos | Pvt | NJ |
| Pugh, Thomas | LCol CS PS | NC |
| Ray, Andrew | PS | VA |
| Reynolds, Jeremiah | PS | NC |
| Rice, Jonathan | PS | MA |
| Rice, Phineas | Pvt | MA |
| Ridgeway, John, Sr. | Capt | SC |
| Ridgeway, Samuel | Pvt | SC |
| Riser, Michael | Noncom | VA |
| Roush, Henry | Pvt PS | VA |
| Rue, Richard | Pvt | VA |
| Ruth, Joeph | PS | NC |
| Sawyer, Jonathan | Capt | MA |
| Saxton, William | Pvt | VA |
| Scott, Samuel | Pvt | PA |
| Scranton, Timothy | Pvt | CT |
| Searle, John | Chp | MA |
| Shackleton, Richard | Pvt | NJ |
| Shepard, John | PS | NC |
| Simms, Andrew | Col PS | MA |
| Sisler, Michael | Pvt | PA |
| Slusher, Frederick | PS | VA |
| Smiley, Thomas | Pvt | PA |
| Smith, Henry | CS | VA |
| Smith, Mary Burks | PS | VA |
| Sprague, Ebenezer | Lt | MA |
| Strawn, Isaiah | PS | PA |
| Timberlake, Joseph | Pvt | VA |
| Todd, Alexander | PS | NH |
| Todd, Andrew | PS | NH |
| Valentine, Obadiah | Pvt | NJ |
| Van De Mark, Benjamin | Pvt PS | PA |
| Van Tine, Ephraim | Pvt | NJ |
| Vreeland, Garret | Cpl | NJ |
| Wait, Gardner | Pvt | MA |
| Walker, Jacob | Lt PS | PA |
| Walker, James | Pvt | NH |
| Warren, William | Pvt | SC |
| Watson, Titus | Capt PS | CT |
| Webb, Benjamin | PS | VA |
| White, Cornelius, Sr. | Capt CS PS | MA |
| White, Edward | CS PS | DE |
| Winslow, Azariah | Pvt | MA |
| Winter, Christopher | Pvt | PA |
| Wolcott, John | Pvt PS | PA |
| Wright, John | PS | PA |
| Wyatt, William | Sol PS | VA |
| Yetter, Martin | PS | PA |
Do you have a Revolutionary Patriot in your family tree?
To become a member, a woman must be at least 18 years old and be able to prove blood descent from a person who rendered patriotic service during the American Revolution. Membership in the Daughters of the American Revolution (DAR) honors and preserves the legacy of your Patriot ancestor. Your ancestor did not have to fight in the American Revolution for you to be eligible. Perhaps he/she provided food or shelter for the troops or was a citizen who signed an oath of allegiance to the new country. Many contributions are acceptable.
To begin your journey, start with what you know.